Horizontal bareshaft single-stage centrifugal pumps with axial inlet and scroll outlet. Dimensions and performance according to EN733 - DIN24255 standards
| Series | CAPACITY UP TO | HEAD UP TO | INLET X OUTLET | MAX SPEED IN RPM |
|---|---|---|---|---|
| SNE32 | 51 m3/h | 98 m | 50 x 32 | 3500 |
| SNE40 | 84 m3/h | 146 m | 65 x 40 | 3500 |
| SNE50 | 120 m3/h | 136 m | 65 x 50 | 3500 |
| SNE65 | 210 m3/h | 150 m | 80 x 65 | 3500 |
| SNE80 | 345 m3/h | 155 m | 100 x 80 | 3500 |
| SNE100 | 560 m3/h | 145 m | 125 x 100 | 2900 |
| SNE125 | 600 m3/h | 87 m | 150 x 125 | 1750 |
| SNE150 | 780 m3/h | 110 m | 200 x 150 | 1750 |
| SNE200 | 960 m3/h | 80 m | 250 x 200 | 1750 |
| SNE250 | 1300 m3/h | 80 m | 300 x 250 | 1750 |
Request more information on availability, prices and supply of this product