Vertical lineshaft pumps available with flanged drive head for electric motors, with horizontal right angle gear, with overgear driven by tractor p.t.o and with vertical pulley
| Series | CAPACITY UP TO | HEAD UP TO | POWER UP TO |
|---|---|---|---|
| 6V (6'') | 78 m3/h | 250 m | 40 kW |
| 7V (7'') | 132 m3/h | 280 m | 59 kW |
| 8V (8'') | 216 m3/h | 320 m | 76 kW |
| 10V (10'') | 408 m3/h | 295 m | 124 kW |
| 12V (12'') | 540 m3/h | 225 m | 192 kW |
| 14V (14'') | 780 m3/h | 205 m | 200 kW |
| 16V (16'') | 1200 m3/h | 145 m | 204 kW |
Request more information on availability, prices and supply of this product