Radial and mixed-flow multistage electric borehole pumps entirely manufactured in AISI 316 casted stainless steel with incorporated retaining valve
| Series | CAPACITY UP TO (50Hz) | HEAD UP TO (50Hz) | POWER UP TO (50Hz) | TYPE |
|---|---|---|---|---|
| 8ERCX1 | 48 m3/h | 605 m | 75 kW | Mixed-flow |
| 8ERCX2 | 60 m3/h | 690 m | 75 kW | Mixed-flow |
| 8ERCX3 | 72 m3/h | 465 m | 75 kW | Mixed-flow |
| 8EX1 | 90 m3/h | 465 m | 75 kW | Mixed-flow |
| 8EX2 | 114 m3/h | 465 m | 92 kW | Mixed-flow |
| 8EX3 | 138 m3/h | 445 m | 110 kW | Mixed-flow |
| 8EX4 | 192 m3/h | 335 m | 110 kW | Mixed-flow |
| 8EX-60 | 90 m3/h | 400 m | 92 kW | Mixed-flow |
| 8EX-110 | 156 m3/h | 375 m | 110 kW | Mixed-flow |
| 8EX-140 | 192 m3/h | 345 m | 110 kW | Mixed-flow |
| 10EX1 | 240 m3/h | 435 m | 185 kW | Mixed-flow |
| 10EX2 | 276 m3/h | 485 m | 185 kW | Mixed-flow |
| 10EX3 | 390 m3/h | 350 m | 185 kW | Mixed-flow |
| 10EX-240 | 336 m3/h | 300 m | 185 kW | Mixed-flow |
| 10EX-300 | 420 m3/h | 255 m | 185 kW | Mixed-flow |
| 12EX3 | 450 m3/h | 320 m | 250 kW | Mixed-flow |
| 12EX4 | 540 m3/h | 260 m | 250 kW | Mixed-flow |
| 14EX-650 | 810 m3/h | 195 m | 300 kW | Mixed-flow |
| 16EX-1000 | 1200 m3/h | 170 m | 400 kW | Mixed-flow |
Request more information on availability, prices and supply of this product